![]() |
| Your Location: Timeshare Users Group Advice: Tri West Auction Results |updated: 3/17/08 |
The following sales information was based on TRI West's four hour timeshare aucton held on Sunday September 24, 2000 and associated post auction transactions. TRI West cautions buyers that these prices should not be used as comparables for future sales or as an accurate reflection of the true resale market. For current timeshare resale comparables, please call TRI West at 800-423-6377 or visit the Timeshare BlueBook at: http://www.triwest-timeshare.com/bluebook.
| No. | Resort Name | City | St | Cntry | Min | Orig | Actual | Mtnce | # wks | B/B/S | E Time | R Time | Own Tp | Unit Name | Comments |
| 1 | Havasu Dunes | Lake Havasu City | AZ | 2,000 | 9,900 | 750 | 504 | 1 | 2/2/6 | Mid/High | FLT-M | Floating Deed | Presidential | ||
| 2 | Palm Beach Resort/Beach Club | Palm Beach | FL | 2,000 | 7,500 | 1,000 | 344 | 1 | 1/1/4 | High | Wk 05 | Fixed Deed | |||
| 3 | Allegro Diamond Cozumel | Cozumel | Mex | 1,500 | 6,000 | 1,000 | 225 | 1 | 0/1/2 | High | WK 35 | Fixed RTU | |||
| 4 | Harbortown Pt Marina resort | Ventura | CA | 1,000 | 7,500 | 900 | 491 | 1 | 0/1/2 | High | FLT-MFWS | Floating Deed Lshld | Mariner | ||
| 5 | Mesquite #2/WCOA | Palm Springs | CA | 1,950 | 29,500 | 1,428 | 4 | 2/2/6 | High/Mid | FLT-HML | Floating Deed | C-19 | West Coast Owners Assc, 4wk Pkg | ||
| 6 | Club Bali Hai Moorea | Moorea | Tahiti | 2,500 | 10,950 | 2,500 | 396 | 1 | 0/1/2 | High | Flt-H | Floating RTU | Overwater | ||
| 7 | Ramada Vacation Suites Reno | Reno | NV | 1,500 | 8,150 | 1,500 | 268 | 1 | 1/1/4 | High | FLT-HW | Flt Deed (No title) | Ambassador | Winter, Season 1 | |
| 8 | Kahlua Beach Club | Ft. Meyers Beach | FL | 2,000 | 5,250 | 235 | 1 | 0/1/2 | High | WK 32 | Fixed Deed | Also Wk 33 Avail | |||
| 9 | Makai Club @ Princeville | Princeville, Kauai | HI | 2,000 | 11,000 | 2,000 | 507 | 1 | 1/1/4 | High | Flt-H | Floating Deed | |||
| 10 | Silver Lakes Vacation Club | Helendale | CA | 1,500 | 4,900 | 320 | 1 | 1/1/4 | High | Flt-H | Floating RTU | ||||
| 11 | Lawrence Welk Desert Oasis | Cathedral City | CA | 2,000 | 12,000 | 2,000 | 407 | 1 | 1/1/4 | High | Flt-H | Floating Deed Lshld | Memorial Wk Reserved 2001 | ||
| 12 | Lawrence Welk Desert Oasis | Cathedral City | CA | 800 | 8,900 | 1,050 | 396 | 1 | 1/1/4 | High/Mid | Flt-M | Floating Deed Lshld | |||
| 13 | RHC Piramides Cancun Beach | Cancun | Mex | 1,000 | 9,500 | 621 | 1 | 1/2/4 | High/Mid | Flt-M | Floating RTU | Presidential | May - June, Sept - Oct | ||
| 14 | Marina Fiesta | Cabo San Lucas | Mex | 5,000 | 12,000 | 546 | 1 | 1/2/4 | High | Wk 45 | Fixed RTU | Master Suite | Extra Maint every 5 years | ||
| 15 | World Wide Vacation Club | Laguna Niguel | CA | 1,000 | 8,990 | 396 | 1 | 1/1/4 | Mid/High | Flt-M | Floating RTU | 5 resorts in club | |||
| 16 | Via Miraleste/WCOA | Palm Springs | CA | 2,200 | 23,500 | 1,368 | 4 | 2/2/6 | High/Mid | Flt-HML | Floating Deed | 1518 | Bob Hope Classic Holiday owner, 44wk pkg | ||
| 17 | Lifetime in Hawaii | Honolulu, Oahu | HI | 4,400 | 8,000 | 289 | 1 | 0/1/2 | High | Flt-H | Floating Deed Lshld | 2311 | |||
| 18 | Tahoe Sands Resort | Tahoe Vista | CA | 1,500 | 9,490 | 351 | 1 | 0/1/2 | High | Flt-Hsu | Floating Deed | Deluxe | Summer | ||
| 19 | Fairfield Pagosa | Pagosa Springs | CO | 2,000 | 7,500 | 410 | 1 | 2/2/6 | Mid | Wk 47 | Fixed Deed | Master PLC | Masters Place, Value Wk, No conversion | ||
| 20 | Carlsbad Inn | Carlsbad | CA | 2,000 | 8,000 | 2,100 | 419 | 1 | 1/1/4 | High | Wk 49 | Fixed Deed | Call | ||
| 21 | Lawrence Welk Desert Oasis | Cathedral City | CA | 1,200 | 8,900 | 900 | 396 | 1 | 1/1/4 | High | Flt-MSF | Floating Deed Lshld | |||
| 22 | Peppertree by the Sea | N. Myrtle Beach | SC | 1,500 | 5,500 | 331 | 1 | 1/1/4 | High | Wk 12 | Fixed Deed | Call | |||
| 23 | Vail Run Resort | Vail | CO | 1,750 | 9,600 | 1,750 | 715 | 1 | 1/1/4 | High | Wk 10 | Fixed Deed | Call | ||
| 24 | Lawrence Welk Desert Oasis | Cathedral City | CA | 2,500 | 12,000 | 407 | 1 | 1/1/4 | High | Flt-H | Floating Deed Lshld | ||||
| 25 | Jockey Club | Las Vegas | NV | 2,500 | 12,500 | 2,500 | 383 | 1 | 1/2/4 | High | Wk 04 | Fixed Deed | Call | Pimlico | |
| 26 | Dolphin's Cove | Anaheim | CA | 13,000 | 14,000 | 551 | 1 | 3/2/8 | High | Flt-H | Floating Deed | ||||
| 27 | Massanutten's Mtnside Villas | McGaheysville | VA | 2,000 | 9,500 | 1,000 | 295 | 1 | 2/2/6 | High | Wk 34 | Fixed Deed | Call | ||
| 28 | Peacock Suites Resort | Anaheim | CA | 4,250 | 8,500 | 400 | 1 | 1/1/4 | High | Flt-HP | Floating Deed | ||||
| 29 | Palm Springs Tennis Club | Palm Springs | CA | 500 | 3,400 | 600 | 393 | 1 | 0/1/2 | High | Flt-LSu | Floating Deed | DavisCup | ||
| 30 | Finisterra Club Resort | Cabo San Lucas | MEX | 2,000 | 9,500 | 261 | 1 | 0/1/2 | High | Wk 36 | Fixed RTU | Call | |||
| 31 | Fiesta de Cortez | Puerto Penasco | Mex | 1,500 | 16,300 | 1,900 | 1,052 | 4 | 2/1/6 | High | Flt-H | Floating RTU | Suite Fsta | 4 wk Pkg, no X-mas, New Yrs, Easter | |
| 32 | Falcon Point | Avon | CO | 2,000 | 12,950 | 422 | 1 | 1/1/4 | High | Flt-HSu | Floating Deed | Summer | |||
| 33 | Lawrence Welk Desert Oasis | Cathedral City | CA | 2,200 | 12,000 | 407 | 1 | 1/1/4 | High | Flt-H | Floating Deed Lshld | Cancelled | |||
| 34 | Christie Lodge | Avon | CO | 900 | 7,950 | 280 | 1 | 1/1/4 | High | Flt-MSF | Floating Deed | Spring, Fall, Phase 2 white | |||
| 35 | Havasu Dunes | Lake Havasu City | AZ | 1,250 | 9,900 | 450 | 1 | 1/1/4 | High | Flt-HP | Floating Deed | Imperial | Prime | ||
| 36 | First Fairway @ Walden | Montgomery | TX | 950 | 4,000 | 273 | 1 | 1/1/4 | Mid | Wk 50 | Fixed Deed | Call | Also wk 44 avail | ||
| 37 | Heidelburg Inn | June Lake | CA | 1,000 | 9,900 | 1,300 | 496 | 1 | 1/1/4 | High | Flt-HP | Floating Deed | Imperial | Prime | |
| 38 | Sol Mar Beach Club Rst | Cabo San Lucas | Mex | 2,000 | 13,000 | 2,400 | 270 | 1 | 1/1/4 | High | Wk 25 | Fixed RTU | Call | Junior Suite | |
| 39 | Palm Springs Villas | Palm Springs | CA | 2,000 | 14,500 | 480 | 4 | 1/1/4 | High | Flt-H | Floating Deed | WCOA, 4 wk package | |||
| 40 | Pahio at Ka'eo Kai | Princeville, Kauai | HI | 3,950 | 13,500 | 5,600 | 650 | 1 | 2/2/6 | High | Flt-H | Floating Deed | Phase 2 | ||
| 41 | Park Regency | Park City | UT | 1,750 | 8,900 | 414 | 1 | 1/1/4 | High/Mid | Flt-MSSF | Floating Deed | Imperial | Spring, Summer, Fall | ||
| 42 | Vistana Beach Club | Jensen Beach | FL | 3,000 | 10,000 | 531 | 1 | 2/2/6 | High | Flt-MSF | Floating Deed | Weeks 18-23, 36-45, 48-49 | |||
| 43 | Rayburn Country Resort | Sam Rayburn | TX | 1,500 | 8,000 | 289 | 1 | 2/2/6 | High | Wk 42 | Fixed Deed | Cancelled | |||
| 44 | Inverness/Walden Ph II | Montgomery | TX | 1,000 | 7,000 | 291 | 1 | 1/1/4 | High | Wk 25 | Fixed Deed | ||||
| 45 | Pine Acres Lodge | Pacific Grove | CA | 1,400 | 8,990 | 319 | 1 | 0/1/2 | High | Flt-H | Floating Deed | ||||
| 46 | Newport Onshore | Newport | RI | 2,000 | 11,500 | 503 | 1 | 2/2/6 | High | Wk 20 | Fixed Deed | ||||
| 47 | Imperial Fiesta Casa Maya | Cancun | Mex | 1,500 | 9,400 | 355 | 1 | 1/1/4 | High | Flt-H | Floating RTU | Ambassador | No holidays, 2nd wk RTU (14) avail | ||
| 48 | Worldmark the Club | Club | 4,740 | 8,400 | 4,740 | 325 | 1 | *** | H/M/L | 6000 CR | Floating RTU | Eagle, Prime | |||
| 49 | Riviera Oaks | Ramona | CA | 800 | 8,700 | 800 | 410 | 1 | 1/1/4 | High | EOY-HP | Floating Deed | Preferred | Odd, Prime | |
| 50 | Kuhio Banyan Club | Honolulu, Oahu | HI | 1,000 | 5,800 | 1,000 | 360 | 1 | 0/1/2 | High | Flt-H | Floating Deed Lshld | Studio | ||
| 51 | Jockey Club | Las Vegas | NV | 2,500 | 13,500 | 3,650 | 432 | 1 | 2/2/6 | High | Wk 32 | Fixed Deed | Call | Belmont | |
| 52 | Jockey Club | Las Vegas | NV | 2,950 | 13,500 | 3,650 | 432 | 1 | 2/2/6 | High | Wk 12 | Fixed Deed | Call | Belmont | |
| 53 | Villa del Palmar | Puerto Vallarta | Mex | 1,500 | 10,000 | 2,000 | 474 | 2 | 0/1/2 | High/Mid | Flt-H/M | Floating RTU | LgStudio | Premier, 2wk pkg - 1 win, 1 sum | |
| 54 | Ari-Alpenland Sporthotel | Salzburg | Austria | 2,000 | 8,800 | 460 | 1 | 1/1/4 | High | Flt-H | Floating RTU | ||||
| 55 | Longboat Bay Marriott | Longboat Key | FL | 500 | 4,945 | 800 | 930 | 1 | 2/2/6 | High | EOY 19 | Fixed Deed | Call | Odd | |
| 56 | Starr Pass Golf Suites | Tucson | AZ | 3,500 | 12,500 | 3,500 | 698 | 1 | 2/2/6 | High | Flt-HP | Floating Deed | Casita | Eagle, Prime | |
| 57 | Pacific Fantasy/Pono Kai | Kapaa, Kauai | HI | 1,750 | 13,000 | 1,750 | 550 | 1 | 1/1/4 | High | Wk 52 | Fixed Deed | Imperial | Prime | |
| 58 | London Bridge - Epic Resort | Lake Havasu City | AZ | 500 | 5,500 | 500 | 286 | 1 | 1/1/4 | High | EOY-H | Floating Deed | Odd | ||
| 59 | Palm Springs Tennis Club | Palm Springs | CA | 400 | 3,400 | 800 | 393 | 1 | 0/1/2 | High | Flt-LSu | Floating Deed | DavisCup | ||
| 60 | Pono Kai | Kapaa, Kauai | HI | 1,250 | 7,500 | 1,300 | 388 | 1 | 0/1/2 | High | Flt-HP | Floating Deed | Mini Suite | Prime | |
| 61 | Costa Vida Vallarta | Puerto Vallarta | Mex | 750 | 3,975 | 190 | 1 | 0/1/2 | High | Wk 34 | Fixed RTU | Call | |||
| 62 | Costa Vida Vallarta | Puerto Vallarta | Mex | 750 | 3,975 | 190 | 1 | 0/1/2 | Mid | Wk 35 | Fixed RTU | Call | |||
| 63 | Riviera Oaks | Ramona | CA | 1,500 | 9,990 | 455 | 1 | 2/2/6 | High | EOY-MFWS | Floating Deed | Premier | Even, Fall, Winter, Spring | ||
| 64 | London Bridge - Epic Resort | Lake Havasu City | AZ | 400 | 7,900 | 800 | 241 | 1 | 0/1/2 | High | Flt-H | Floating Deed | Premier | ||
| 65 | Carriage House | Las Vegas | NV | 1,500 | 11,200 | 1,600 | 336 | 1 | 1/1/4 | High | Flt-Msi | Floating Deed | Silver, Vacation plus | ||
| 66 | Havasu Dunes | Lake Havasu City | AZ | 1,750 | 10,900 | 504 | 1 | 2/2/6 | High | Flt-HP | Floating Deed | Presidential | Prime | ||
| 67 | Sol Mar Beach Club Rst | Cabo San Lucas | Mex | 2,000 | 13,000 | 2,300 | 270 | 1 | 1/1/4 | High | Wk 10 | Fixed RTU | Junior Suite | ||
| 68 | Harbortown Pt Marina resort | Ventura | CA | 400 | 7,500 | 950 | 491 | 1 | 0/1/2 | High | Flt-MFWS | Floating Deed Lshld | Mariner | ||
| 69 | Tahoe Sands Resort | Tahoe Vista | CA | 895 | 7,990 | 351 | 1 | 0/1/2 | High | Flt-HW | Floating RTU | Efficiency | Winter | ||
| 70 | Paradise Village Beach & Spa | Nuevo Vallarta | Mex | 3,600 | 9,360 | 231 | 1 | *** | H/M/L | EOY-6240 | Floating RTU | Even | |||
| 71 | Club Bali Hai Moorea | Moorea | Tahiti | 1,000 | 6,600 | 1,000 | 395 | 1 | 0/1/2 | High | Flt-H | Floating RTU | MtnView | ||
| 72 | Havasu Dunes | Lake Havasu City | AZ | 400 | 8,900 | 400 | 397 | 1 | 0/1/2 | High | Flt-HP | Floating Deed | Mini Suite | Prime | |
| 73 | Villa del Mar | Puerto Vallarta | Mex | 1,475 | 8,600 | 1,200 | 273 | 1 | 2/2/6 | High | Wk 41 | Fixed RTU | |||
| 74 | Fairfield Flagstaff | Flagstaff | AZ | 2,995 | 10,500 | 3,400 | 415 | 1 | 2/2/6 | High | Wk 24 | Fixed Deed | Prime, converts to 126,000 pts | ||
| 75 | Ramada Vac Suites | Las Vegas | NV | 2,250 | 10,400 | 3,400 | 313 | 1 | 2/1/6 | High | Flt-HW | Floating Deed | Villas | Winter, season 4 | |
| 76 | Park Plaza | Park City | UT | 1,500 | 8,500 | 376 | 1 | 0/1/2 | High/Mid | Flt-MSSF | Floating Deed | Mini Suite | Spring, Summer, Fall | ||
| 77 | Jockey Club | Las Vegas | NV | 2,200 | 12,500 | 2,200 | 383 | 1 | 1/2/4 | High | Wk 10 | Fixed Deed | Pimlico | ||
| 78 | World Int'l Vac Club | Palm Springs | CA | 750 | 5,000 | 320 | 1 | 1/1/4 | High | EOY-H | Floating RTU | Odd, no holiday, 9 resorts, even wk also avail | |||
| 79 | Orange Tree Resort | Scottsdale | AZ | 2,000 | 7,500 | 3,100 | 391 | 1 | 1/1/2 | High | Flt-MF | Floating Deed | Birdie, wk 37-502 | ||
| 80 | Vistana Resort | Orlando | FL | 3,000 | 10,000 | 3,000 | 512 | 1 | 2/2/6 | High | Wk 36 | Fixed Deed | Call | Spas | |
| 81 | Inn on Long Wharf | Newport | RI | 1,950 | 14,000 | 1,500 | 389 | 1 | 1/1/4 | High | Wk 21 | Fixed Deed | Call | ||
| 82 | Orange Lake Country Club | Kissimmee | FL | 2,500 | 8,000 | 2,600 | 391 | 1 | 2/2/6 | High | Wk 38 | Fixed Deed | Call | Also wk 39 avail | |
| 83 | Worldmark the Club | Redmond | WA | 4,600 | 9,800 | 4,950 | 325 | 1 | *** | H/M/L | 7000 CR | Floating RTU | 34 resorts in club | ||
| 84 | San Luis Bay Inn | Avila Beach | CA | 2,500 | 12,000 | 425 | 1 | 0/1/2 | High | Flt-HP | Floating Deed | Mini Suite | Prime | ||
| 85 | Royal Aloha Vacation Club | Honolulu, Oahu | HI | 2,500 | 10,500 | 3,500 | 488 | 1 | 2/2/6 | High | Flt-H | Floating RTU | Anniv date 7/9, 8 resorts in club | ||
| 86 | Christie Lodge | Avon | CO | 2,000 | 9,950 | 280 | 1 | 1/1/4 | High | Flt-HSu | Floating Deed | Summer, phase 2 | |||
| 87 | Inn at Silver Lakes | Helendale | CA | 400 | 7,500 | 414 | 1 | 0/1/2 | Mid/High | Flt-MSF | Floating Deed | Studio | Spring, fall 2nd wk avail | ||
| 88 | Sun Dunes Villas | Palm Desert | CA | 2,500 | 9,490 | 2,000 | 418 | 1 | 2/2/6 | Mid/High | Flt-M | Floating Deed | Townhouse | ||
| 89 | Palm Springs Tennis Club | Palm Springs | CA | 1,500 | 7,800 | 2,000 | 393 | 1 | 0/1/2 | High | Flt-H | Floating Deed | DavisCup | ||
| 90 | Palm Springs Tennis Club | Palm Springs | CA | 1,500 | 7,800 | 2,000 | 393 | 1 | 0/1/2 | High | Flt-H | Floating Deed | DavisCup | 2001 wk banked with II | |
| 91 | Desert Vacation Villas | Palm Springs | CA | 2,500 | 8,000 | 2,000 | 438 | 1 | 2/2/6 | High | Flt-H | Floating Deed Lshld | Palm | ||
| 92 | Desert Breezes | Palm Desert | CA | 2,950 | 10,900 | 468 | 1 | 1/1/4 | High | Flt-HP | Floating Deed | Azteca | Prime, Azteca red | ||
| 93 | Charter Club on Naples Bay | S. Naples Bay | FL | 3,000 | 10,500 | 534 | 1 | 2/2/6 | High | Wk 33 | Fixed Deed | ||||
| 94 | Charter Club onf Marco Bch | Marco Island | FL | 3,000 | 10,500 | 3,200 | 521 | 1 | 2/2/6 | High | Wk 32 | Fixed Deed | |||
| 95 | Inn at Silver Lakes | Helendale | CA | 500 | 8,000 | 414 | 1 | 0/1/2 | High | Flt-HP | Floating D | Studio | Prime | ||
| 96 | Mountain Retreat | Arnold | CA | 2,500 | 10,500 | 3,100 | 440 | 1 | 2/2½/6 | High | Flt-HSuF | Floating Deed | Gold | ||
| 97 | Hawaiian Princess | Makaha, Oahu | HI | 2,000 | 7,950 | 2,700 | 389 | 1 | 1/1/4 | High | Flt-H | Floating Deed Lshld | |||
| 98 | Villa l'Auberge | Del Mar | CA | 3,995 | 11,900 | 3,995 | 447 | 1 | 1/1/4 | High | Wk 04 | Fixed Deed | Call | ||
| 99 | Marina Fiesta | Cabo San Lucas | Mex | 2,000 | 12,000 | 546 | 1 | 1/2/4 | High | Wk 49 | Fixed RTU | Master Suite | Extra Maint every 5 years | ||
| 100 | Riviera Shores | Capistrano Beach | CA | 3,250 | 9,000 | 626 | 1 | 2/2/6 | High | EOY-HP | Floating Deed | Cancelled Odd (144 Pts), Prime | |||
| 101 | Lawai Beach Resort | Koloa, Kauai | HI | 2,450 | 5,250 | 2,700 | 450 | 1 | 1/1/4 | High | EOY-H | Floating Deed | Coral | Odd | |
| 102 | Westgate Vacation Villas | Kissimmee | FL | 1,700 | 8,000 | 1,700 | 394 | 1 | 1/2/4 | High | Wk 50 | Fixed Deed | |||
| 103 | Lawrence Welk Resort Villas | Escondido | CA | 3,000 | 12,900 | 3,500 | 399 | 1 | 2/2/6 | High | Wk 45 | Fixed Deed | |||
| 104 | Ramada Vacation Suites Honolulu | Honolulu, Oahu | HI | 950 | 5,600 | 1,100 | 415 | 1 | 0/1/2 | High | Flt-HW | Floating RTU | Winter | ||
| 105 | Riviera Shores | Capistrano Beach | CA | 2,950 | 9,000 | 626 | 1 | 2/2/6 | High | EOY-HP | Floating Deed | Odd (144 Pts), Prime | |||
| 106 | Los Tules - Viva Vallarta | Puerto Vallarta | Mex | 2,945 | 9,500 | 585 | 1 | 3/3/8 | High | Wk 34 | Fixed RTU | Call | |||
| 107 | Imperial Hawaii | Honolulu, Oahu | HI | 1,500 | 8,450 | 2,400 | 252 | 1 | 0/1/2 | High | Flt-H | Floating Deed Lshld | Ohia | ||
| 108 | World Wide Vacation Club | Laguna Niguel | CA | 500 | 11,990 | 900 | 396 | 1 | 1/1/4 | High | Flt-H | Floating RTU | 5 resorts in club, 2nd wk avail | ||
| 109 | Sunterra Pacific | Bellevue | WA | 5,950 | 15,000 | 5,950 | 630 | 1 | *** | H/M/L | 131 Pts | Floating RTU | 23 resorts in club | ||
| 110 | Towncenter | Jackson Hole | WY | 950 | 6,000 | 1,300 | 320 | 1 | 2/2/6 | Low | Wk 43 | Fixed Deed | |||
| 111 | Christmas Mountain Village | Wisconsin Dells | WI | 2,950 | 7,000 | 494 | 1 | 2/2/6 | Low | Flt-H | Floating Deed | Villa 15 | Upgraded to 7000 pts/yr | ||
| 112 | Blue Whale | Oceanside | CA | 2,250 | 8,000 | 3,200 | 357 | 1 | 1/1/4 | High | Flt-H | Floating Deed | |||
| 113 | Snow Lake Lodge | Big Bear Lake | CA | 1,495 | 8,000 | 1,495 | 380 | 1 | 1/1/4 | High | Flt-HSu | Floating Deed | Also Flt-MSF wk avail $1,000 | ||
| 114 | Harbortown Pt Marina resort | Ventura | CA | 1,295 | 9,000 | 1,295 | 491 | 1 | 0/1/2 | High | Flt-HSu | Floating Deed Lshld | Mariner | Summer, 2nd wk avail | |
| 115 | Isle of Bali | Orlando | FL | 3,000 | 8,000 | 3,000 | 475 | 1 | 2/2/6 | High | Wk 12 | Fixed Deed | |||
| 116 | Villa Roma Resort Lodges | Callicoon (Catskills) | NY | 3,000 | 8,500 | 402 | 1 | 2/2/6 | High | Wk 21 | Fixed Deed | ||||
| 117 | Sunterra GVC Pine Lake Resort | Lancs | England | 3,000 | 10,000 | 410 | 1 | 2/2/6 | High | Wk 38 | Fixed Deed | ||||
| 118 | Winners Circle | Solana Beach | CA | 995 | 9,500 | 382 | 1 | 0/1/2 | High | Wk 42 | Fixed Deed | Hialeah | |||
| 119 | Laguna Shores | Laguna Beach | CA | 1,500 | 5,500 | 400 | 1 | 0/1/2 | High | Flt-LW | Floating Deed | Captain | Winter | ||
| 120 | Palm Springs Tennis Club | Palm Springs | CA | 1,000 | 3,900 | 1,000 | 438 | 1 | 1/1/4 | High | Flt-LSu | Floating Deed | US Open | ||
| 121 | Desert Isle Palm Sprs | Palm Springs | CA | 2,000 | 12,900 | 398 | 1 | 1/2/4 | High | Wk 52 | Fixed Deed | Call | |||
| 122 | Gaslamp Plaza Suites | San Diego | CA | 2,000 | 10,200 | 3,200 | 396 | 1 | 1/1/4 | High | Flt-H | Floating Deed | |||
| 123 | Lawrence Welk Resort Villas | Escondido | CA | 3,000 | 12,900 | 3,600 | 399 | 1 | 2/2/6 | High | Wk 18 | Fixed Deed | |||
| 124 | Harbortown Pt Marina resort | Ventura | CA | 1,950 | 9,500 | 1,950 | 498 | 1 | 1/2/4 | High | Flt-MFWS | Floating Deed Lshld | Voyager | Fall, winter, spring, 2nd wk avail | |
| 125 | Polo Towers | Las Vegas | NV | 2,500 | 9,500 | 3,700 | 382 | 1 | 1/1/4 | High | Wk 16 | Fixed Deed | Polo | ||
| 126 | World Int'l Vac Club | Palm Springs | CA | 2,500 | 10,500 | 360 | 1 | 2/2/6 | High | Flt-H | Floating RTU | 9 resorts in club, no holidays | |||
| 127 | Desert Isle Palm Sprs | Palm Springs | CA | 999 | 8,900 | 398 | 1 | 1/2/4 | High | Wk 38 | Fixed Deed | ||||
| 128 | Palm Springs Villas | Palm Springs | CA | 495 | 14,500 | 500 | 480 | 4 | 1/1/4 | High | Flt-H | Floating Deed | WCOA, 4 wk package | ||
| 129 | Villa del Palmar | Puerto Vallarta | Mex | 2,750 | 20,000 | 3,800 | 768 | 4 | 0/1/2 | High/Mid | Flt-H/M | Floating RTU | Studio | 4 wk Pkg, 2-winter, 2-summer | |
| 130 | Thunderbird Resort Club | Sparks | NV | 500 | 7,500 | 400 | 278 | 1 | 1/1/4 | High | Flt-HW | Flt Deed (No title) | Winter | ||
| 131 | Vail Run Resort | Vail | CO | 1,950 | 5,500 | 671 | 1 | 1/1/4 | High | Wk 10 | Fixed Deed | ||||
| 132 | Vail Run Resort | Vail | CO | 2,250 | 7,500 | 1,200 | 1 | 2/1½/6 | High | Wk 09 | Fixed Deed | ||||
| 133 | Ke Nani Kai | Kailua Koi, Molokai | HI | 3,350 | 14,300 | 468 | 1 | 2/2/6 | High | Flt-H | Floating Deed | 2nd wk avail, also 1bed $2,450 | |||
| 134 | Desert Vacation Villas | Palm Springs | CA | 2,250 | 8,000 | 1,750 | 438 | 1 | 2/2/6 | High | Flt-H | Floating Deed Lshld | Palm | ||
| 135 | Desert Vacation Villas | Palm Springs | CA | 2,725 | 8,500 | 438 | 1 | 2/2/6 | High | Flt-MF | Floating Deed Lshld | Canyon | |||
| 136 | Azure Sky Resort | Palm Springs | CA | 1,725 | 6,800 | 1,725 | 477 | 1 | 1/1/4 | High | Flt-H | Floating Deed | Thunderbird | ||
| 137 | San Clemente Inn | San Clemente | CA | 2,025 | 10,100 | 2,100 | 325 | 1 | 1/1/4 | High | Flt-H | Floating Deed | Breaker | ||
| 138 | Eagle Point | Vail | CO | 3,000 | 9,500 | 450 | 1 | 1/1/4 | High | Flt-HSu | Floating Deed | ||||
| 139 | Royal Aloha Vacation Club | Honolulu, Oahu | HI | 2,000 | 10,500 | 2,000 | 488 | 1 | 2/2/6 | High | Flt-H | Floating RTU | 8 resorts in club | ||
| 140 | San Clemente Inn | San Clemente | CA | 1,650 | 8,500 | 1,650 | 325 | 1 | 1/1.5/4 | High | Flt-MW | Floating Deed | Crest | ||
| 141 | Inverness at del Lago | Montgomery | TX | 1,500 | 9,500 | 332 | 1 | 2/1¾/6 | High | Flt-H | Floating Deed | ||||
| 142 | Inverness at S. Padre | South Padre Isl | TX | 2,500 | 11,500 | 340 | 1 | 2/2/6 | High | Flt-H | Floating Deed |
Send comments/feedback by email to: tug@tug2.net Timeshare Users Group
© Copyright 1993-2008
PO Box 1442, Orange Park, Fl 32067
Phone: (904) 298-3185
Homepage updated Mar 17, 2008 by B. Rogers - Send email regarding this page to tug@tug2.net